Juan de la Rosa
Juan de la Rosa | |
---|---|
Born | Juan Pedro de la Rosa 7 August 1986 |
Nationality | Mexican American |
Other names | El Gallo Negro |
Statistics | |
Weight(s) | Super Middleweight Middleweight |
Height | 5 ft 10 in (1.78 m) |
Reach | 72 in (183 cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 25 |
Wins | 21 |
Wins by KO | 16 |
Losses | 4 |
Draws | 1 |
Juan Pedro de la Rosa (born August 7, 1986) is a Mexican professional boxer. He is the brother of welterweight boxer James de la Rosa.[1]
Personal life
[edit]De la Rosa's father is Mexican and his mother is an African-American. His paternal grandfather played a pivotal role in his formative years and, as a tribute, De la Rosa wears his portrait in a lanyard around his neck just before and after every fight.[2]
Professional career
[edit]De la Rosa turned professional at the age of 15.[3]
The Contender
[edit]He was the youngest contestant on reality TV show The Contender at the age of 18.[4] On the show, he was placed on the "East Coast" team and fought Tarick Salmaci in the second to last First Round fight.[5] This bout of Youth versus Experience and was won by the young Mexican. Juan later drew criticism for allowing himself to be withdrawn from the competition with apparently minor injuries. His withdrawal left room for Ahmed Khaddour to strut his way back into the show.[6]
Since starring on The Contender, De la Rosa's promise has somewhat diminished. Although he has continued to fight, his two losses to Mikel Williams have led some to question whether he has been a protected fighter. De la Rosa lost to Mexican veteran Fernando Vela via split decision at the Casa de Amistad in Harlingen, Texas in March 2008, returned a year later to defeat a solid journeyman Guadalupe Martínez.[7] He was also scheduled to fight Glen Tapia on October 27, 2012 but pulled out 2 weeks before the fight citing an injury.
On November 2, 2013 De la Rosa finally made his return to the ring, after more than 4 1/2 years away from competition, in the co-main event at State Farm Arena, Hildalgo Texas. De la Rosa fought toe-to-toe with undefeated Anatoli Muratov until Muratov folded under De la Rosa's brutal body attack in the 5th round.
Professional boxing record
[edit]26 fights | 21 wins | 4 losses |
---|---|---|
By knockout | 16 | 2 |
By decision | 5 | 2 |
Draws | 1 | |
No contests | 0 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
26 | Loss | 21–4–1 | ![]() |
TKO | 1 (6), 0:51 | 2014-11-08 | ![]() |
|
25 | Win | 21–3–1 | ![]() |
KO | 5 (6), 2:45 | 2013-11-02 | ![]() |
|
24 | Win | 20–3–1 | ![]() |
UD | 8 | 2009-03-28 | ![]() |
|
23 | Loss | 19–3–1 | ![]() |
SD | 8 | 2008-03-28 | ![]() |
|
22 | Win | 19–2–1 | ![]() |
TKO | 6 (12), 1:21 | 2007-10-26 | ![]() |
Won IBA Continental Middleweight title. |
21 | Win | 18–2–1 | ![]() |
TKO | 6 (10), 2:30 | 2007-07-20 | ![]() |
|
20 | Loss | 17–2–1 | ![]() |
UD | 10 | 2007-05-12 | ![]() |
|
19 | Win | 17–1–1 | ![]() |
TKO | 5 (8), 2:40 | 2007-02-23 | ![]() |
|
18 | Loss | 16–1–1 | ![]() |
TKO | 8 (8), 2:58 | 2006-10-21 | ![]() |
|
17 | Win | 16–0–1 | ![]() |
UD | 8 | 2006-08-04 | ![]() |
Won USA Texas State Super welterweight title. |
16 | Win | 15–0–1 | ![]() |
KO | 1 (6), 2:59 | 2006-02-03 | ![]() |
|
15 | Win | 14–0–1 | ![]() |
UD | 5 | 2005-10-15 | ![]() |
|
14 | Win | 13–0–1 | ![]() |
UD | 5 | 2004-09-05 | ![]() |
|
13 | Win | 12–0–1 | ![]() |
TKO | 1 (6) | 2004-06-04 | ![]() |
|
12 | Win | 11–0–1 | ![]() |
TKO | 1 (6) | 2004-03-19 | ![]() |
|
11 | Win | 10–0–1 | ![]() |
KO | 1 (4) | 2004-02-27 | ![]() |
|
10 | Win | 9–0–1 | ![]() |
TKO | 2 (6), 0:55 | 2004-02-19 | ![]() |
|
9 | Win | 8–0–1 | ![]() |
TKO | 1 (6) | 2003-11-28 | ![]() |
|
8 | Win | 7–0–1 | ![]() |
KO | 2 (6) | 2003-10-24 | ![]() |
|
7 | Win | 6–0–1 | ![]() |
UD | 4 | 2003-06-06 | ![]() |
|
6 | Win | 5–0–1 | ![]() |
KO | 2 (4) | 2003-03-28 | ![]() |
|
5 | Win | 4–0–1 | ![]() |
KO | 2 (4) | 2002-12-07 | ![]() |
|
4 | Draw | 3–0–1 | ![]() |
PTS | 4 | 2002-11-15 | ![]() |
|
3 | Win | 3–0 | ![]() |
TKO | 2 (4) | 2002-09-28 | ![]() |
|
2 | Win | 2–0 | ![]() |
KO | 1 (4) | 2002-08-30 | ![]() |
|
1 | Win | 1–0 | ![]() |
TKO | 1 (4) | 2002-08-02 | ![]() |
See also
[edit]References
[edit]- ^ "EXCLUSIVE: De la Rosa boxing dynasty : Sports : ValleyCentral.com". Archived from the original on 2011-07-17. Retrieved 2010-05-19.
- ^ "Juan de la Rosa @ Reality TV World".
- ^ "Boxing - de la Rosa a free agent!". Archived from the original on 2011-07-11. Retrieved 2010-05-19.
- ^ "TV Shows". Archived from the original on 2010-01-20. Retrieved 2010-05-19.
- ^ "Juan de la Rosa defeats Tarick Salmaci in NBC's seventh 'The Contender' episode".
- ^ "Joey Gilbert upsets Jimmy Lange, as Juan de la Rosa quits on NBC's eighth 'The Contender' episode".
- ^ "De La Rosa makes successful return to the ring in Las Vegas | rosa, vegas, makes - Sports - Brownsville Herald". www.brownsvilleherald.com. Archived from the original on 2011-07-08.
External links
[edit]- Boxing record for Juan de la Rosa from BoxRec (registration required)
- Juan de la Rosa at IMDb